List of longest rivers in australia
Here is the list of longest rivers in australia. You can download excel file for longest rivers in australia below.
Check australia postcode here. You can check postcode for different states for australia here.
Longest rivers in Australia by length (September 2008) | |||||
Sl. No | River name | Length | Order | ||
km | miles | ||||
1 | Murray River | 2,375 | 1,476 | 1 | |
2 | Murrumbidgee River | 1,485 | 923 | 2 | |
3 | Darling River | 1,472 | 915 | 3 | |
4 | Lachlan River | 1,448 | 900 | 4 | |
5 | Warrego River | 1,380 | 857 | 5 | |
6 | Cooper Creek | 1,300 | 808 | 6 | |
7 | Paroo River | 1,210 | 752 | 7 | |
Longest rivers in each state or territory (December 2012) | |||||
Sl. No | River name | Length | State/territory | ||
km | miles | ||||
1 | Murrumbidgee River | 59 | 37 | Australian Capital Territory | |
2 | Murray River | 1,808 | 1,123 | New South Wales | |
3 | Victoria River | 510 | 317 | Northern Territory | |
4 | Flinders River | 1,004 | 624 | Queensland | |
5 | Murray River | 700 | 435 | South Australia | |
6 | South Esk River | 245 | 152 | Tasmania | |
7 | Goulburn River | 654 | 406 | Victoria | |
8 | Gascoyne River | 834 | 518 | Western Australia | |
By,PostalCoder Admin
© 2024 - Copyright by postalcoder.com