Below I have listed of rivers which are at least partially located in Italy. All of the rivers are also listed alphabetically. You can find Italy postal code here.
Download excel file for List of rivers of Italy Here.
Sl. No | Name | Draining Into | Comments |
1 | Acqua Granda | Black Sea | Half in Italy, half in Switzerland - After entering Switzerland, the Spöl drains into the Inn, which meets the Danube in Germany. |
2 | Acquacheta | Adriatic Sea | |
3 | Acquafraggia | Lake Como | |
4 | Adda | Tributaries of the Po (Left-hand tributaries) | |
5 | Adda | Lake Como | |
6 | Adige | Adriatic Sea | |
7 | Agogna | Tributaries of the Po (Left-hand tributaries) | |
8 | Agri | Ionian Sea | |
9 | Ahr | Tributaries of the Adige | |
10 | Albano | Lake Como | |
11 | Alcantara | Sicily | |
12 | Alento | Adriatic Sea | |
13 | Alento | Tyrrhenian Sea | |
14 | Allaro | Ionian Sea | |
15 | Allia | Tributaries of the Tiber | |
16 | Alvo | Ionian Sea | |
17 | Amendolea | Ionian Sea | |
18 | Amusa | Ionian Sea | |
19 | Anapo | Sicily | |
20 | Aniene | Tributaries of the Tiber | |
21 | Antholzer Bach | Tributaries of the Adige | |
22 | Anza | Lake Maggiore | |
23 | Arda | Tributaries of the Po (Right-hand tributaries) | |
24 | Argentina | The Ligurian Sea | |
25 | Arno | Tyrrhenian Sea | |
26 | Arrone | Tyrrhenian Sea | |
27 | Arroscia | The Ligurian Sea | |
28 | Aso | Adriatic Sea | |
29 | Aterno-Pescara | Adriatic Sea | |
30 | Ausa | Adriatic Sea | |
31 | Ausa | Adriatic Sea | |
32 | Avisio | Tributaries of the Adige | |
33 | Bacchiglione | Adriatic Sea | |
34 | Baganza | Tributaries of the Po (Right-hand tributaries) | |
35 | Barbaira | The Ligurian Sea | |
36 | Basentello | Ionian Sea | |
37 | Basento | Ionian Sea | |
38 | Belbo | Tributaries of the Po (Right-hand tributaries) | |
39 | Belice | Sicily | |
40 | Bevera (Bévéra) | The Ligurian Sea | |
41 | Bidente-Ronco | Adriatic Sea | |
42 | Biferno | Adriatic Sea | |
43 | Bilioso | Ionian Sea | |
44 | Bisagno | The Ligurian Sea | |
45 | Biscubio | Adriatic Sea | |
46 | Bisenzio | Tyrrhenian Sea | |
47 | Boesio | Lake Maggiore | |
48 | Bogna | Lake Maggiore | |
49 | Bonamico | Ionian Sea | |
50 | Borbera | Tributaries of the Po (Right-hand tributaries) | |
51 | Borbore | Tributaries of the Po (Right-hand tributaries) | |
52 | Bormida | Tributaries of the Po (Right-hand tributaries) | |
53 | Bormida di Spigno | Tributaries of the Po (Right-hand tributaries) | |
54 | Bradano | Ionian Sea | |
55 | Braibach | Tributaries of the Adige | |
56 | Breggia | Lake Como | |
57 | Brembo | Tributaries of the Po (Left-hand tributaries) | |
58 | Brenta | Adriatic Sea | |
59 | Burano | Adriatic Sea | |
60 | Buthier | Tributaries of the Po (Left-hand tributaries) | |
61 | Caffaro | Tributaries of the Po (Left-hand tributaries) | The Caffaro enters Lake Idro which empties into the Chiese. |
62 | Calaggio | Adriatic Sea | |
63 | Calcinara | Sicily | |
64 | Calore Irpino | Tyrrhenian Sea | |
65 | Calore Lucano | Tyrrhenian Sea | |
66 | Canale Reale | Adriatic Sea | |
67 | Candigliano | Adriatic Sea | |
68 | Cannobino | Lake Maggiore | |
69 | Carapelle | Adriatic Sea | |
70 | Carapellotto | Adriatic Sea | |
71 | Cassibile | Sicily | |
72 | Castellano | Adriatic Sea | |
73 | Cavone | Ionian Sea | |
74 | Cenischia | Tributaries of the Po (Left-hand tributaries) | |
75 | Ceno | Tributaries of the Po (Right-hand tributaries) | |
76 | Centa | The Ligurian Sea | |
77 | Cerami | Sicily | |
78 | Ceronda | Tributaries of the Po (Left-hand tributaries) | |
79 | Cerusa | The Ligurian Sea | |
80 | Cervo | Tributaries of the Po (Left-hand tributaries) | |
81 | Cesano | Adriatic Sea | |
82 | Chiana | Tyrrhenian Sea | |
83 | Chiana | Tributaries of the Tiber | |
84 | Chiascio | Tributaries of the Tiber | |
85 | Chienti | Adriatic Sea | |
86 | Chiese | Tributaries of the Po (Left-hand tributaries) | |
87 | Chisone | Tributaries of the Po (Left-hand tributaries) | |
88 | Chiusella | Tributaries of the Po (Left-hand tributaries) | |
89 | Ciane | Sicily | |
90 | Cixerri | Sardinia | |
91 | Clitunno | Tributaries of the Tiber | |
92 | Coghinas | Sardinia | |
93 | Conca | Adriatic Sea | |
94 | Cormor | Adriatic Sea | |
95 | Corno | Tributaries of the Tiber | |
96 | Cosia | Lake Como | |
97 | Crati | Ionian Sea | |
98 | Cremera | Tributaries of the Tiber | |
99 | Crinisus | Sicily | |
100 | Crostolo | Tributaries of the Po (Right-hand tributaries) | |
101 | Curone | Tributaries of the Po (Right-hand tributaries) | |
102 | Derjon | Tributaries of the Adige | |
103 | Dirillo | Sicily | |
104 | Dittaino | Sicily | |
105 | Diveria | Lake Maggiore | |
106 | Dora Baltea | Tributaries of the Po (Left-hand tributaries) | |
107 | Dora di Bardonecchia | Tributaries of the Po (Left-hand tributaries) | |
108 | Dora Riparia | Tributaries of the Po (Left-hand tributaries) | |
109 | Drava | Black Sea | A short section in Italy, continues into Austria, Slovenia, Croatia and Hungary - The Drava drains into the Danube on the Croatia–Serbia border. |
110 | Eggentaler Bach | Tributaries of the Adige | |
111 | Eisack | Tributaries of the Adige | |
112 | Elvo | Tributaries of the Po (Left-hand tributaries) | |
113 | Enna | Tributaries of the Po (Left-hand tributaries) | |
114 | Entella | The Ligurian Sea | |
115 | Enza | Tributaries of the Po (Right-hand tributaries) | |
116 | Era | Tyrrhenian Sea | |
117 | Erbognone | Tributaries of the Po (Left-hand tributaries) | |
118 | Erro | Tributaries of the Po (Right-hand tributaries) | |
119 | Falschauer | Tributaries of the Adige | |
120 | Fiastra | Adriatic Sea | |
121 | Fiastrone | Adriatic Sea | |
122 | Fino | Adriatic Sea | |
123 | Fiora | Tyrrhenian Sea | |
124 | Fiume di Girgenti | Sicily | |
125 | Fiumelatte | Lake Como | |
126 | Flumendosa | Sardinia | |
127 | Flumini Mannu | Sardinia | |
128 | Foglia | Adriatic Sea | |
129 | Foro | Adriatic Sea | |
130 | Fortore | Adriatic Sea | |
131 | Fucino | Adriatic Sea | |
132 | Gari | Tyrrhenian Sea | |
133 | Garigliano | Tyrrhenian Sea | |
134 | Gattola | Tributaries of the Po (Right-hand tributaries) | |
135 | Gela | Sicily | |
136 | Gerace | Ionian Sea | |
137 | Germanasca | Tributaries of the Po (Left-hand tributaries) | |
138 | Giona | Lake Maggiore | |
139 | Gizio | Adriatic Sea | |
140 | Gorzente | Tributaries of the Po (Right-hand tributaries) | |
141 | Gran Ega | Tributaries of the Adige | |
142 | Grana del Monferrato | Tributaries of the Po (Right-hand tributaries) | |
143 | Grande River | Sicily | |
144 | Gravina | Ionian Sea | |
145 | Gravina di Matera | Ionian Sea | |
146 | Grue | Tributaries of the Po (Right-hand tributaries) | |
147 | Gsieser Bach | Tributaries of the Adige | |
148 | Helorus | Sicily | |
149 | Idice | Adriatic Sea | |
150 | Ippari | Sicily | |
151 | Irminio | Sicily | |
152 | Isonzo (Soča) | Adriatic Sea | |
153 | Isorno | Lake Maggiore | Partly in Switzerland |
154 | Karlinbach | Tributaries of the Adige | |
155 | La Verde | Ionian Sea | |
156 | Lambro | Tributaries of the Po (Left-hand tributaries) | |
157 | Lamone | Adriatic Sea | |
158 | Lato | Ionian Sea | |
159 | Lavagna | The Ligurian Sea | |
160 | Lemme | Tributaries of the Po (Right-hand tributaries) | |
161 | Limentra | Adriatic Sea | |
162 | Liri | Tyrrhenian Sea | |
163 | Liro | Lake Como | |
164 | Liro | Lake Como | |
165 | Livenza | Adriatic Sea | |
166 | Locone | Adriatic Sea | |
167 | Lys | Tributaries of the Po (Left-hand tributaries) | |
168 | Maggia | Lake Maggiore | Entirely in Switzerland |
169 | Magra | Tyrrhenian Sea | |
170 | Maira | Tributaries of the Po (Right-hand tributaries) | |
171 | Malone | Tributaries of the Po (Left-hand tributaries) | |
172 | Marano | Adriatic Sea | |
173 | Marchiazza | Tributaries of the Po (Left-hand tributaries) | |
174 | Marecchia | Adriatic Sea | |
175 | Margorabbia | Lake Maggiore | |
176 | Marro | Tyrrhenian Sea | |
177 | Marta | Tyrrhenian Sea | |
178 | Mavone | Adriatic Sea | |
179 | Mazaro | Sicily | |
180 | Melezzo Occidentale | Lake Maggiore | |
181 | Melezzo Orientale | Lake Maggiore | Partly in Switzerland |
182 | Melito | Ionian Sea | |
183 | Mera | Lake Como | |
184 | Metauro | Adriatic Sea | |
185 | Mincio | Tributaries of the Po (Left-hand tributaries) | |
186 | Misa | Adriatic Sea | |
187 | Montone | Adriatic Sea | |
188 | Moro | Adriatic Sea | |
189 | Musone | Adriatic Sea | |
190 | Natisone | Adriatic Sea | |
191 | Nera | Tributaries of the Tiber | |
192 | Nervia | The Ligurian Sea | |
193 | Nevola | Adriatic Sea | |
194 | Nigoglia | Lake Maggiore | |
195 | Nure | Tributaries of the Po (Right-hand tributaries) | |
196 | Ofanto | Adriatic Sea | |
197 | Oglio | Tributaries of the Po (Left-hand tributaries) | |
198 | Olona | Tributaries of the Po (Left-hand tributaries) | |
199 | Ombrone | Tyrrhenian Sea | |
200 | Orba | Tributaries of the Po (Right-hand tributaries) | |
201 | Orco | Tributaries of the Po (Left-hand tributaries) | |
202 | Ose | Tributaries of the Tiber | |
203 | Ostola | Tributaries of the Po (Left-hand tributaries) | |
204 | Ovesca | Lake Maggiore | |
205 | Paglia | Tributaries of the Tiber | |
206 | Panaro | Tributaries of the Po (Right-hand tributaries) | |
207 | Parina | Tributaries of the Po (Left-hand tributaries) | |
208 | Parma | Tributaries of the Po (Right-hand tributaries) | |
209 | Passer | Tributaries of the Adige | |
210 | Pellice | Tributaries of the Po (Left-hand tributaries) | |
211 | Pesa | Tyrrhenian Sea | |
212 | Pfitscher Bach | Tributaries of the Adige | |
213 | Pflerscher Bach | Tributaries of the Adige | |
214 | Pfunderer Bach | Tributaries of the Adige | |
215 | Piave | Adriatic Sea | |
216 | Piomba | Adriatic Sea | |
217 | Piota | Tributaries of the Po (Right-hand tributaries) | |
218 | Pioverna | Lake Como | |
219 | Platani | Sicily | |
220 | Plima | Tributaries of the Adige | |
221 | Po | Adriatic Sea | |
222 | Polcevera | The Ligurian Sea | |
223 | Pora | The Ligurian Sea | |
224 | Potenza | Adriatic Sea | |
225 | Pragser Bach | Tributaries of the Adige | |
226 | Rabbi | Adriatic Sea | |
227 | Rapido | Tyrrhenian Sea | |
228 | Re di Anfo | Tributaries of the Po (Left-hand tributaries) | The Re di Anfo enters Lake Idro which empties into the Chiese. |
229 | Reinbach | Tributaries of the Adige | |
230 | Reno | Adriatic Sea | |
231 | Reno di Lei - | North Sea | After entering Switzerland, the Reno di Lei drains via the Reno di Avers and the Hinterrhein into the Rhine. |
232 | Ridnauner Bach | Tributaries of the Adige | |
233 | Rienz | Tributaries of the Adige | |
234 | Roia (Roya) | The Ligurian Sea | |
235 | Rom | Tributaries of the Adige | |
236 | Rotaldo | Tributaries of the Po (Right-hand tributaries) | |
237 | Rovasenda | Tributaries of the Po (Left-hand tributaries) | |
238 | Rubicon | Adriatic Sea | |
239 | Sacco | Tyrrhenian Sea | |
240 | Sagittario | Adriatic Sea | |
241 | Salandrella | Ionian Sea | |
242 | Saldurbach | Tributaries of the Adige | |
243 | Saline | Adriatic Sea | |
244 | Salinello | Adriatic Sea | |
245 | Salso | Sicily | |
246 | Salto | Tributaries of the Tiber | |
247 | Samoggia | Adriatic Sea | |
248 | San Bernardino | Lake Maggiore | |
249 | San Marino | Adriatic Sea | |
250 | Sangro | Adriatic Sea | |
251 | Sant'Anna | Sicily | |
252 | Santerno | Adriatic Sea | |
253 | Sarca | Tributaries of the Po (Left-hand tributaries) | The Sarca enters Lake Garda which empties into the Mincio. |
254 | Savena | Adriatic Sea | |
255 | Savio | Adriatic Sea | |
256 | Savuto | Tyrrhenian Sea | |
257 | Schnalser Bach | Tributaries of the Adige | |
258 | Scrivia | Tributaries of the Po (Right-hand tributaries) | |
259 | Secchia | Tributaries of the Po (Right-hand tributaries) | |
260 | Sele | Tyrrhenian Sea | |
261 | Senio | Adriatic Sea | |
262 | Serchio | Tyrrhenian Sea | |
263 | Sesia | Tributaries of the Po (Left-hand tributaries) | |
264 | Sessera | Tributaries of the Po (Left-hand tributaries) | |
265 | Seveso | Tributaries of the Po (Left-hand tributaries) | The Seveso enters the Naviglio Martesana canal which enters the Lambro. |
266 | Sieve | Tyrrhenian Sea | |
267 | Sillaro | Adriatic Sea | |
268 | Simeto | Sicily | |
269 | Sinni | Ionian Sea | |
270 | Slizza | Black Sea | Three-quarters in Italy, a quarter in Austria - After entering Austria, the Slizza drains via the Gail into the Drava. |
271 | Soana | Tributaries of the Po (Left-hand tributaries) | |
272 | Sordo | Tributaries of the Tiber | |
273 | Stabina | Tributaries of the Po (Left-hand tributaries) | |
274 | Staffora | Tributaries of the Po (Right-hand tributaries) | |
275 | Stilaro | Ionian Sea | |
276 | Stirone | Tributaries of the Po (Right-hand tributaries) | |
277 | Strona | Lake Maggiore | |
278 | Strona di Mosso | Tributaries of the Po (Left-hand tributaries) | |
279 | Strona di Postua | Tributaries of the Po (Left-hand tributaries) | |
280 | Stronetta | Lake Maggiore | |
281 | Stura del Monferrato | Tributaries of the Po (Right-hand tributaries) | |
282 | Stura di Demonte | Tributaries of the Po (Right-hand tributaries) | |
283 | Stura di Lanzo | Tributaries of the Po (Left-hand tributaries) | |
284 | Stura di Ovada | Tributaries of the Po (Right-hand tributaries) | |
285 | Suldenbach | Tributaries of the Adige | |
286 | Tagliamento | Adriatic Sea | |
287 | Talfer | Tributaries of the Adige | |
288 | Tammaro | Tyrrhenian Sea | |
289 | Tanagro | Tyrrhenian Sea | |
290 | Tanaro | Tributaries of the Po (Right-hand tributaries) | |
291 | Taro | Tributaries of the Po (Right-hand tributaries) | |
292 | Tartaro-Canalbianco-Po di Levante | Adriatic Sea | |
293 | Tavo | Adriatic Sea | |
294 | Temo | Sardinia | |
295 | Tenna | Adriatic Sea | |
296 | Terdoppio | Tributaries of the Po (Left-hand tributaries) | |
297 | Tesino | Adriatic Sea | |
298 | Tiber | Tyrrhenian Sea | |
299 | Ticino | Tributaries of the Po (Left-hand tributaries) | |
300 | Ticino | Lake Maggiore | |
301 | Timavo (Reka) | Adriatic Sea | |
302 | Tinella | Tributaries of the Po (Right-hand tributaries) | |
303 | Tirso | Sardinia | |
304 | Toce | Lake Maggiore | |
305 | Topino | Tributaries of the Tiber | |
306 | Tordino | Adriatic Sea | |
307 | Torno | Ionian Sea | |
308 | Torre | Adriatic Sea | |
309 | Trebbia | Tributaries of the Po (Right-hand tributaries) | |
310 | Tresa | Lake Maggiore | |
311 | Trigno | Adriatic Sea | |
312 | Triversa | Tributaries of the Po (Right-hand tributaries) | |
313 | Troina | Sicily | |
314 | Tronto | Adriatic Sea | |
315 | Turano | Tributaries of the Tiber | |
316 | Tusciano | Tyrrhenian Sea | |
317 | Uniti | Adriatic Sea | |
318 | Vara | Tyrrhenian Sea | |
319 | Varaita | Tributaries of the Po (Right-hand tributaries) | |
320 | Varatella | The Ligurian Sea | |
321 | Velino | Tributaries of the Tiber | |
322 | Verdura | Sicily | |
323 | Versa | Tributaries of the Po (Right-hand tributaries) | |
324 | Versa | Tributaries of the Po (Left-hand tributaries) | |
325 | Villnößer Bach | Tributaries of the Adige | |
326 | Vipacco (Vipava) | Adriatic Sea | |
327 | Volturno | Tyrrhenian Sea | |
328 | Vomano | Adriatic Sea |
By,Postalcoder Admin
© 2025 - Copyright by postalcoder.com