Below you can find list of the rivers of Serbia, either those flowing entirely or partially within Serbia proper, or just being a border rivers.
All rivers in Serbia belong to the drainage basins of three seas i.e. Black Sea, Adriatic Sea or Aegean Sea.
Find serbia postal code here :
Sl. No | Name | Cyrillic | Length (km) | Drainage area (km2) | Drainage basin (sea) | length measured as: | Main tributary (in Serbia) | Provinces within Serbia | Countries sharing the same river |
1 | Danube | Дунав | 2888 | 817000 | Black | Breg-Danube | Tisa | Vojvodina, Serbia | Germany, Austria, Slovakia, Hungary, Croatia, Romania, Bulgaria, Ukraine |
2 | Tisa | Тиса | 1026 | 157020 | Black | Black Tisa-Tisa | Begej | Vojvodina | Ukraine, Romania, Hungary |
3 | Sava | Сава | 990 | 95719 | Black | Sava Dolinka-Sava | Drina | Vojvodina, Serbia | Slovenia, Croatia, Bosnia and Herzegovina |
4 | Great Morava | Велика Морава | 493 | 35419 | Black | Golijska Moravica-Zapadna Morava-Velika Morava | Južna Morava | Serbia | none |
5 | Drina | Дрина | 487 | 19570 | Black | Tara-Drina | Lim | Serbia | Montenegro, Bosnia and Herzegovina |
6 | Tamiš | Тамиш | 359 | 13085 | Black | regular | Brzava | Vojvodina | Romania |
7 | Drin | Дрим | 335 | 11756 | Adriatic | White Drin-Drin | Klina | Kosovo | Albania |
8 | South Morava | Јужна Морава | 295 | 15469 | Black | Golema-Binačka Morava-Južna Morava | Nišava | Kosovo, Serbia | Macedonia |
9 | Ibar | Ибар | 276 | 8059 | Black | regular | Sitnica | Serbia, Kosovo | Montenegro |
10 | Begej | Бегеј | 254 | 2878 | Black | regular | Novi Begej | Vojvodina | Romania |
11 | Lim | Лим | 220 | 5963 | Black | Vrmoša-Luča-Lake Plav-Lim | Uvac | Serbia | Montenegro, Albania, Bosnia and Herzegovina |
12 | Nišava | Нишава | 218 | 3950 | Black | regular | Temštica | Serbia | Bulgaria |
13 | Timok | Тимок | 203 | 4630 | Black | Svrljiški Timok-Beli Timok-Timok | Crni Timok | Serbia | Bulgaria |
14 | Bosut | Босут | 186 | 3097 | Black | Biđ-Bosut | Studva | Vojvodina | Croatia |
15 | Brzava | Брзава | 166 | 1190 | Black | regular | minor flows | Vojvodina | Romania |
16 | Mlava | Млава | 158 | 1830 | Black | Tisnica-Mlava | Vitovnica | Serbia | none |
17 | Toplica | Топлица | 130 | 2600 | Black | Duboka-Toplica | Kosanica | Serbia | none |
18 | Pek | Пек | 129 | 1236 | Black | Lipa-Pek | Jagnjilo | Serbia | none |
19 | Plazović | Плазовић | 129 | Black | regular | minor flows | Vojvodina | Hungary | |
20 | Pčinja | Пчиња | 128 | 3140 | Aegean | regular | minor flows | Serbia | Macedonia |
21 | Nera | Нера | 124 | 1420 | Black | regular | minor flows | Vojvodina | Romania |
22 | Kolubara | Колубара | 123 | 3639 | Black | Obnica-Kolubara | Tamnava | Serbia | none |
23 | Uvac | Увац | 119 | 1310 | Black | Rasanska reka-Vapa-Uvac | Tisnica | Serbia | Bosnia and Herzegovina |
24 | Zlatica | Златица | 117 | 1470 | Black | regular | minor flows | Vojvodina | Romania |
25 | Karaš | Караш | 110 | 1400 | Black | regular | Ilidija | Vojvodina | Romania |
26 | Krivaja | Криваја | 109 | 956 | Black | regular | minor flows | Vojvodina | none |
27 | Čik | Чик | 95 | 481 | Black | regular | none | Vojvodina | none |
28 | Rasina | Расина | 92 | 994 | Black | regular | minor flows | Serbia | none |
29 | Sitnica | Ситница | 90 | 3129 | Black | regular | Lab | Kosovo | none |
30 | Tamnava | Тамнава | 90 | 930 | Black | regular | Ub | Serbia | none |
31 | Temštica | Темштица | 86 | 820 | Black | Visočica-Temštica | Dojkinička reka | Serbia | Bulgaria |
32 | Jablanica | Јабланица | 85 | 895 | Black | regular | Čokotinska reka | Serbia | none |
33 | Crni Timok | Црни Тимок | 84 | 1003 | Black | regular | Zlotska reka | Serbia | none |
34 | Nadela | Надела | 81 | Black | regular | minor flows | Vojvodina | none | |
35 | Jasenica | Јасеница | 79 | 1343 | Black | regular | Kubršnica | Serbia | none |
36 | Jadar | Јадар | 79 | 894 | Black | regular | Rakovica | Serbia | none |
37 | Gruža | Гружа | 77 | 622 | Black | regular | Kotlenjača | Serbia | none |
38 | Lepenac | Лепенац | 75 | 770 | Aegean | regular | Nerodimka | Kosovo | Macedonia |
39 | Đetinja | Ђетиња | 75 | 1486 | Black | regular | Skrapež | Serbia | none |
40 | Veternica | Ветерница | 75 | 515 | Black | regular | Sušica | Serbia | none |
41 | Jerma | Јерма | 74 | Black | regular | Zvonačka reka | Serbia | Bulgaria | |
42 | Lab | Лаб | 72 | 950 | Black | regular | Kačandolska reka | Kosovo | none |
43 | Rzav (Zlatibor) | Рзав | 72 | 605 | Black | Black Rzav-Rzav | White Rzav | Serbia | Bosnia and Herzegovina |
44 | Pusta reka | Пуста река | 71 | 569 | Black | Golema-Pusta reka | minor flows | Serbia | none |
45 | Mostonga | Мостонга | 70 | Black | regular | none | Vojvodina | none | |
46 | Kereš | Кереш | 70 | Black | regular | none | Serbia | Hungary | |
47 | Radika | Радика | 70 | 665 | Adriatic | Crni Kamen-Ćafa Kadis-Radika | minor flows | Serbia | Macedonia |
48 | Vlasina | Власина | 68 | 1050 | Black | regular | Lužnica | Serbia | none |
49 | Resava | Ресава | 65 | 685 | Black | regular | none | Serbia | none |
50 | Jegrička | Јегричка | 65 | Black | regular | none | Vojvodina | none | |
51 | Dragovištica | Драговиштица | 63 | Aegean | Mutnica-Božička reka-Dragovištica | Ljubatska reka | Serbia | Bulgaria | |
52 | Pećka Bistrica | Пећка Бистрица | 62 | 505 | Adriatic | regular | minor flows | Kosovo | Montenegro |
53 | Klina | Клина | 62 | 393 | Adriatic | regular | Move | Kosovo | none |
54 | Rzav (Golija) | Рзав | 61 | 575 | Black | Veliki Rzav-Rzav | Mali Rzav | Serbia | none |
55 | Studenica | Студеница | 60 | 582 | Black | Crna reka-Studenica | Brusnička reka | Serbia | none |
56 | Raška | Рашка | 60 | 1193 | Black | regular | Deževska reka | Serbia | none |
57 | Sokobanjska Moravica | Сокобањска Моравица | 58 | 606 | Black | regular | minor flows | Serbia | none |
58 | Ub | Уб | 57 | 274 | Black | regular | minor flows | Serbia | none |
59 | Lugomir | Лугомир | 57 | 447 | Black | Dulenska reka-Lugomir | Županjevačka reka | Serbia | none |
60 | Jerez | Јерез | 56 | 503 | Black | regular | minor flows | Serbia | none |
61 | Jasenička reka | Јасеничка река | 55 | Black | Vrelska reka-Jasenička reka | minor flows | Serbia | none | |
62 | Dečanska Bistrica | Дечанска Бистрица | 53 | 300 | Adriatic | Kožnjarska Bistrica-Dečanska Bistrica | Kožnjarska Bistrica | Kosovo | none |
63 | Jarčina | Јарчина | 53 | Black | Međeš-Progarska Jarčina | minor flows | Vojvodina, Serbia | none | |
64 | Budovar | Будовар | 52 | Black | Patka-Budovar | minor flows | Vojvodina | none | |
65 | Drenica | Дреница | 51 | 447 | Black | regular | Vrbovačka reka | Kosovo | none |
66 | Ralja | Раља | 51 | 310 | Black | regular | minor flows | Serbia | none |
67 | Erenik | Ереник | 51 | 516 | Adriatic | regular | Loćanska Bistrica | Kosovo | none |
68 | Porečka reka | Поречка река | 50 | 538 | Black | Šaška-Porečka reka | Crnajka | Serbia | none |
69 | Trgoviški Timok | Трговишки Тимок | 50 | 520 | Black | Strma reka-Trgoviški Timok | Žukovska reka | Serbia | none |
By,Postalcoder Admin
© 2023 - Copyright by postalcoder.com